Boiler kiv cua GY2-1
Kev ua haujlwm parameter
Tshuab naj npawb | hloov txoj kev | Rotating ceev r / min | Tsis muaj. | siab | ntws m3/h | Internal Efficiency % | Ncej zog kw | Xav tau lub zog kw | Hluav taws xob lub cev muaj zog | ||
Pa | mmH2 ua | qauv | zog kw | ||||||||
5 | C | 2030 | 1 2 3 4 5 6 7 | Xyoo 1854 1824 1775 ib 1706 ib 1638 ib 1550 1461 ib | 189 186 181 174 167 158 149 | 3005 ib 3381 3757 ib 4132 ib ib 4508 ib 4884 5259 ib | 77.2 ib 78.2 ib 77.2 ib 75.1 ib 72.1 ib 68.6 ib 65.1 ib | 2.10 2.30 Nws 2.52 ib 2.74 ib 3.00 Nws 3.22 3.45 Nws | 2.74 ib 3.00 Nws 3.28 3.54 ib 3.89 ib 4.19 ib 4.48 ib | Y112M-4 | 4 |
Y132S-4 | 5.5 | ||||||||||
5 | C | 2 180 | 1 2 3 4 5 6 7 | 2138 ib 2099 ib 2040 Xyoo 1971 Xyoo 1893 1785 ib 1687 ib | 218 214 208 201 193 182 172 | ib 3227 ib 3630 ib 4034 ib 4437 4841 ib 5244 ib 5647 ib | ib 3227 ib 3630 ib 4034 ib 4437 4841 ib 5244 ib 5647 ib | 2.61 ib 2.85 ib 3.12 3.41 ib 3.71 ib 4.00 Nws 4.29 ib | 3.39 ib 3.70 ib 4.06 ib 4.42 ib 4.83 ib 5.19 ib 5.57 ib | Y112M-4 | 4 |
Y132S-4 | 5.5 | ||||||||||
5 | C | 2240 | 1 2 3 4 5 6 7 | 2256 ib 2216 2158 ib 2079 ib Xyoo 1991 Xyoo 1883 1785 ib | 230 226 220 212 203 192 182 | ib 3315 ib 3730 4145 ib ib 4559 ib 4974 ib 5389 ib 5803 | 77.2 ib 78.2 ib 77.2 ib 75.1 ib 72.1 ib 68.6 ib 65.1 ib | 2.83 ib 3.10 3.39 ib 3.69 ib 4.02 ib 4.33 ib 4.65 ib | 3.64 ib 4.03 ib 4.41 ib 4.80 ib 5.23 5.63 ib 6.04 ib | Y112M-4 | 4 |
Y132S-4 | 5.5 | ||||||||||
Y132M-4 | 7.5 | ||||||||||
6.3 | C | 1820 | 1 2 3 4 5 6 7 | ib 2393 ib 2363 2305 ib 2226 ib 2148 ib 2050 Xyoo 1942 | 244 241 235 227 219 209 198 | ib 5389 ib 6063 ib 6737 7411 ib ib 8084 ib 8758 ib 9432 | 79.4 ib 80.3 ib 79.4 ib 77.5 ib 74.8 ib 71.6 ib 68.5 ib | 4.75 ib 5.21 ib 5.71 ib 6.22 6.78 ib 7.33 ib 7.81 ib | 6.17 ib 6.78 ib 7.43 ib 8.09 ib 8.82 ib 9.52 ib 10.16 Nws | Y132M-4 | 7.5 |
Y160M-4 | 11 | ||||||||||
6.3 | C | Xyoo 1950 | 1 2 3 4 5 6 7 | 2746 ib 2707 ib 2648 ib 25 60 2452 ib 2344 ib 7226 ib | 280 276 270 261 252 239 227 | 5774 ib ib 6496 7218 ib ib 7940 ib 8661 ib 9383 10105 ib | 79.4 ib 80.3 ib 79.4 ib 77.5 ib 74.8 ib 71.6 ib 68.5 ib | 5.83 ib 6.40 Nws 7.03 ib 7.66 ib 8.36 ib 8.98 ib 9.60 ib | 7.59 ib 8.32 ib 9.14 ib 9.96 ib 10.87 Nws 11.67 Nws 12.48 Nws | Y160M-4 | 11 |
Y160L-4 | 15 | ||||||||||
6.3 | C | 2030 | 1 2 3 4 5 6 7 | 2972 ib 2932 ib 2569 ib 2766 ib 2668 ib 2550 24 13 | 303 299 ib 292 ib 282 272 260 246 | 303 299 ib 292 ib 282 272 260 246 | 79.4 ib 80.3 ib 79.4 ib 77.5 ib 74.8 ib 71.6 ib 68.5 ib | 6.57 ib 7.22 ib 7.92 ib 8.62 ib 9.40 Nws 10.17 Nws 10.83 Nws | 8.54 ib 9.38 ib 10.29 Nws 11.21 Nws 12.21 Nws 13.22 Nws 14.08 Nws | Y160M-4 | 11 |
Y160L-4 | 15 | ||||||||||
8 | C | 1620 | 1 2 3 4 5 6 7 | ib 3403 ib 3344 ib 3256 ib 3158 3 030 ib 2883 2726 ib | 347 ib 341 332 322 309 294 ib 278 | ib 9823 11051 ib 12279 ib ib 12507 ib 14735 ib 15963 17190 ib | 78.4 ib 79.3 ib 78.4 ib 76.5 ib 73.6 ib 70.3 ib 67.0 ib | 12.46 Nws 13.62 Nws 14.91 Nws 16.29 Nws 17.73 Nws 19.14 Nws 20.45 Nws | 16.20 Nws | Y180L-4 | 22 |
Y200L-4 | 30 | ||||||||||
8 | C | 1740 ib | 1 2 3 4 5 6 7 | ib 3823 ib 3854 ib 3756 ib 3638 ib 3491 ib 3324 ib 3138 | 40 93 ib 383 ib 371 356 339 ib 320 | 10551 ib 11870 ib ib 13180 ib 14508 15826 ib 17145 ib ib 18464 | 78.4 ib 79.3 ib 78.4 ib 76.5 ib 73.6 ib 70.3 ib 67.0 ib | 15.43 Nws 16.86 Nws 18.47 Nws 20.17 Nws 21.94 Nws 23.70 Nws 25.28 Nws | 20.06 Nws 21.92 Nws 20.01 Nws 26.22 Nws 28.53 Nws 30.81 Nws 32.86 ib | Y180L-4 | 22 |
Y200L-4 | 30 | ||||||||||
Y225S-4 | 37 | ||||||||||
8 | D | 1450 | 1 2 3 4 5 6 7 | 2726 ib 2677 ib 2609 ib 2530 ua 2422 ib 2305 ib 2177 ib | 278 273 266 258 247 235 222 | ib 8793 ib 9892 10991 ib ib 12090 ib 13189 14288 ib ib 15387 | 78.4 ib 79.3 ib 78.4 ib 76.5 ib 73.6 ib 70.3 ib 67.0 ib | 8.66 ib 9.46 ib 10.36 Nws 11.33 Nws 12.30 Nws 13.27 Nws 14.17 Nws | 11.26 Nws 12.30 Nws 13.47 Nws 14.73 Nws 15.99 Nws 17.25 Nws 18.42 Nws | Y160L-4 | 15 |
Y180M-4 | 18.5 Nws | ||||||||||
9 | D | 1450 | 1 2 3 4 5 6 7 | ib 3462 ib 3423 ib 3334 ib 3236 ib 3119 2972 ib 2824 ib | 353 349 ib 340 330 318 303 288 | 12519 ib ib 14084 ib 15649 17214 ib 18779 ib ib 20344 21909 ib | 79.5 ib 80.3 ib 79.5 ib 77.6 ib 74.9 ua 71.8 ib 68.6 ib | 15.45 Nws 17.01 Nws 18.60 Nws 20.34 Nws 22.15 Nws 23.85 Nws 25.56 Nws | 20.08 Nws 22.11 Nws 24.18 Nws 26.44 Nws 28.80 Nws 31.01 Nws 33.23 Nws | Y200L-4 | 30 |
Y225S-4 | 37 |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb