DWT Roof fan
Kev ua haujlwm parameter1. Lub kaum ntse ntse
Impeller Dia. (mm) | VolumeFlow (m3/h) | Siab (Pa) | Kev sib hloov ceev (r/min) | Equipped Capacitor (kw) | NoiseLevel [dB(A)] |
300 | 3300 ib 3000 2600 | 181 206 232 | 2850 | 0.37 ib | 66 |
1650 1560 1450 | 62 66 72 | 1450 | 0.06 ib | 52 | |
400 | 7450 ua ib 6350 5300 ib | 193 230 250 | 2850 | 0.75 ib | 69 |
5700 ib 5400 ib ib 4580 | 176 184 190 | 1450 | 0.55 ib | 67 | |
500 | 8000 7000 5600 ib | 135 162 191 | 1450 | 0.55 ib | 68 |
7000 6700 ib 6400 ib | 113 122 131 | 960 ua | 0.37 ib | 63 | |
6000 5000 4 100 | 88 92 96 | 7 20 | 0.25 | 58 | |
600 | 15000 14 000 13 000 | 232 251 267 | 1450 | 1.5 | 73 |
11 000 10000 9100 ib | 168 183 193 | 960 ua | 1.1 | 67 | |
8 500 8000 7600 ib | 111 127 136 | 7 20 | 0.55 ib | 62 | |
700 | 17500 Nws 15000 12500 Nws | 165 201 212 | 960 ua | 1.5 | 69 |
12000 11 000 9200 ib | 141 163 177 | 7 20 | 0.75 ib | 63 | |
9300 ua 8 500 7200 ib | 83 94 102 | 560 | 0.55 ib | 59 | |
800 | 27 000 25 000 23 000 | 175 207 228 | 2850 | 2.2 | 72 |
20000 18 000 16 000 | 129 154 167 | 7 20 | 1.5 | 66 | |
ib 15750 14500 Nws 12250 ib | 78 96 121 | 560 | 0.75 ib | 63 | |
900 | 3 4500 2900 ib 24 000 | 202 236 256 | 960 ua | 3.0 | 76 |
32 000 28 000 24 000 | 126 156 177 | 7 20 | 2.2 | 73 | |
24 000 21500 Nws 18600 Nws | 102 118 126 | 560 | 1.1 | 67 | |
1000 | 50000 45 000 39 000 Nws | 251 286 317 | 960 ua | 5.5 | 81 |
4 6000 40000 35 000 | 141 167 183 | 7 20 | 3.0 | 76 | |
28 000 24 000 20000 | 111 125 133 | 560 | 1.5 | 69 | |
1120 | 5 6900 4 9500 4 0400 | 253 296 ib 322 | 960 ua | 5.5 | 82 |
52500 ib 45 000 40000 | 138 169 183 | 7 20 | 3.0 | 77 | |
32 000 28 000 25 000 | 111 128 142 | 560 | 1.5 | 71 |
2. 固定角度
叶轮直径 mm | 安装角度 deg | 风量 (m3/h) | 风压 (Pa) | 转速 (r/min) | 装机了 (kw) | 噪 kev dB (A) |
1200 | 22° Nws 19° Nws 16 ° | 5 7000 50000 4 4000 | 196 205 209 | 7 20 | 5.5 | 73 |
1300 | 27° Nws 24° Nws 21° Nws | 4 200 3 7500 33 000 | 126 134 148 | 560 | 3 | 67 |
1400 | 17° ib 15 ° 13° | 7 6700 68 000 57500 ua | 250 261 268 | 7 20 | 7.5 | 77 |
1400 | 22° Nws 20 ° 18 ° | 6 9000 60000 51500 ib | 159 169 175 | 480 | 4.0 | 69 |
1500 | 19° Nws 17° ib 15 ° | 8 8500 80000 70000 | 195 203 208 | 7 20 | 7.5 | 78 |
23° Nws 21° Nws 19° Nws | 74750 ua 65 000 5 5800 | 149 158 165 | 480 | 4.0 | 70 | |
1600 | 20 ° 18 ° 16 ° | 107500 Nws 9 5000 8 1500 | 235 248 256 | 7 20 | 11 | 79 |
27° Nws 25 ° 23° Nws | 6 1000 52500 ib 4 2600 | 131 152 167 | 320 | 4.0 | 70 | |
1800 | 17° ib 15 ° 13° | 129 300 Nws 112500 Nws 9 6450 | 261 276 287 | 7 20 | 150 | 80 |
23° Nws 21° Nws 19° Nws | 9 6250 8 6150 7 4300 | 122 136 143 | 480 | 5.5 | 71 | |
26° Nws 23° Nws 20 ° | 7 9150 7 1550 6 2500 | 115 126 148 | 320 | 4.0 | 66 | |
2000 | 23° Nws 21° Nws 19° Nws | 168700 ib 150000 131 000 Nws | 215 234 247 | 480 | 15 | 78 |
21° Nws 18 ° 15 ° | 125500 Nws 11 000 9 5200 | 118 121 132 | 320 | 5.5 | 68 | |
2200 | 18 ° 16 ° 14° ib | Xyoo 2016 00 18 0000 165 000 Nws | 193 205 210 | 480 | 15 | 79 |
29° Nws 27° Nws 25 ° | 155 000 Nws 120000 119500 Nws | 135 142 155 | 320 | 7.5 | 71 | |
2400 | 19° Nws 17° ib 15 ° | 22 0800 198500 Nws 176500 Nws | 212 228 246 | 480 | 18.5 Nws | 84 |
26° Nws 23° Nws 20 ° | 175 000 Nws 162000 Nws 135 000 Nws | 148 164 188 | 320 | 11 | 77 | |
21° Nws 18 ° 15 ° | 14 0000 120000 8 5000 | 150 162 171 | 220 | 7.5 | 70 |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb