axial ntxuam blower phab ntsa style tso kiv cua kev lag luam kiv cua T35
- Hom:
- Axial Flow Ntxuam
- Siv tau Industries:
- Chaw ntiav pw, Khaub ncaws, khw muag khoom, tsev tsim khoom, chaw tsim tshuaj paus, machinery kho khw, khoom noj khoom haus & dej haus Factory, ua liaj ua teb, tsev noj mov, siv tsev, khw muag khoom noj, khw muag khoom, luam ntawv, kev tsim kho, zog & mining, khoom noj khoom haus & dej haus, Advertising tuam txhab
- Customized kev them nyiaj yug:
- OEM
- Hom hluav taws xob tam sim no:
- AC
- Mounting:
- Sawv ntsug lossis phab ntsa
- Hniav Khoom:
- Hlau / aluminium alloy / stainless hlau
- Qhov Chaw Keeb Kwm:
- Taiwan, Suav
- Hom Lub Npe:
- Zhefeng
- Qauv nab npawb:
- T30, T35, T40
- Voltage:
- 220V, 380V
- Ntawv pov thawj:
- ce
- Warranty:
- 1 Xyoo
- Tom qab-muag Service Muab:
- Kev txhawb nqa online
- ntaub ntawv:
- hlau
- Khoom siv:
- hlau
- hniav khoom:
- aluminium alloy / steel / stainless hlau / yas
- tshuaj tsuag:
- xim txau & hmoov txheej
- impeller loj:
- 280mm-1120mm
Axial ntxuam
Qauv No.:T35
Daim ntawv thov : Cov koob no haum rau thauj cov khoom tsis muaj hluav taws xob, tsis muaj hluav taws xob thiab tsis muaj hluav taws xob nrog cov hmoov av tsawg, nrog rau qhov kub thiab txias hauv qab 60℃, thiab rau kev siv dav hauv kev ua cua sov hauv chaw ua haujlwm, chaw ua haujlwm thiab cov khoom siv hluav taws xob nyob hauv tsev, kuj tuaj yeem raug ntsia rau hauv cov khoom ua kom cua siab.
Kev ua haujlwm parameter
Tshuab TSIS MUAJ. | Kev sib hloov ceev | Volume Flow | Siab | Hwj chim |
2.8 | 2900 ib | 1224~2778 ib | 128~141 | 0.120~0.37 ib0 |
1450 | 113~1392 ib | 32~46.6 ib | 0.025 ib~0.04 ib0 | |
3.15 | 2900 ib | Xyoo 1944~4 155 | 170.1 ib~247.0 Nws | 0.180 Nws~0.55 ib0 |
1450 | 972 ib~2078 ib | 42.5 ib~61.7 ib | 0.025 ib~0.09 ib0 | |
3.55 ib | 2900 ib | 2783 ua~5951 ib | 216.1 ib~313.6 ib | 0.370 ib~1.100 |
1450 | 1394 ib~2981 ib | 54~78.4 ib | 0.040 ib~0.120 | |
4 | 2900 ib | ib 3980~8 500 | 274.3 ib~398.2 ib | 0.75 ib0~2.200 |
1450 | Xyoo 1993~ib 4261 | 68.6 ib~99.5 ua | 0.09 ib0~0.250 | |
4.5 | 1450 | 2832 ib~ib 6067 | 86.8 ua~126 | 0.120 Nws~0.37 ib0 |
5 | 1450 | 0.12~0.37 ib | 112.6 ib~164.6 ib | 0.025 ib~0.75 ib0 |
960 ua | 2839 ib~ib 5768 | 49.1 ib~71.8 ib | 0.370 ib | |
5.6 | 1450 | ib 6025~12239 ib | 140.9 ib~206 | 0.370 ib~1.100 |
960 ua | ib 3989~ib 8103 | 61.8 ib~90.3 ua | 0.370 ib | |
6.3 | 1450 | 8579 ua~17426 ib | 178.3 ib~260.7 ib | 0.750 ib~2.2 |
960 ua | 5680 ua~11534 ib | 78.2 ib~114.3 ib | 0.370 ib~0.750 ib | |
7.1 | 1450 | 12280 ib~24944 ib | 226.5 ib~331.1 ib | 1.5~4 |
960 ua | ib 8130~ib 17320 | 99.3 ua~145.2 ib | 0.75 ib~1.1 | |
8 | 1450 | 17567 ib~35682 ib | 287.6 ib~4 20.3 | 3~7.5 |
960 ua | 11630 ib~23624 ib | 126.1 ib~184.2 ib | 0.75 ib~2.2 | |
9 | 960 ua | ib 16560~ib 33937 | 159.5 ib~233.2 ib | 1.5~4 |
10 | 960 ua | 22716 ib~4 6141 | 197~287.9 ib | 2.2~7.5 |
11.2 | 960 ua | ib 31914~64825 ib | 247~361.1 ib | 4~11 |
Hais txog peb lub tuam txhab
- Zhejiang Lion King Ventilator Co., Ltd, yog lub chaw tsim khoom ntawm ntau yam centrifugal kiv cua, axial kiv cua, cua txias kiv cua, engineering kiv cua, industrial kiv cua, feem ntau muaj xws li kev tshawb fawb thiab kev loj hlob Department, ntau lawm Department, Muag Department, Test Center, thiab Kev Pabcuam Cov Neeg Siv Khoom.